![]() |
||
Smith County, Texas |
||
FAQ - History - Places - People - Records - Research - What's New?
This page is sponsored by the East Texas Genealogical Society
![]()
![]()
|
Date
|
Title
|
Contributor
|
| June 30 | Added Survey: Walnut Grove Cemetery | Beverly Bailey Odom |
| June 30 | Added Pictures: Walnut Grove Cemetery | Beverly Bailey Odom |
| June 18 | Added Pictures: Loftin Cemetery | Beverly Bailey Odom |
| March 14 | Added Pictures: Liberty Hill Cemetery | Tina Gregg & Karla Hampton |
| March 6 | Added Survey: Salem Cemetery | ETGS |
| February 20 | Added Pictures: Pinecrest Cemetery | Tina Gregg & Karla Hampton |
| February 10 | Updated Survey: Liberty Hill Cemetery | Tina Gregg & Karla Hampton |
| February 9 | Updated Survey: Rucker Cemetery | Tina Gregg & Karla Hampton |
| February 9 | Added Pictures: Rucker Cemetery | Tina Gregg & Karla Hampton |
| February 8 | Updated Survey: Pinecrest Cemetery | Tina Gregg & Karla Hampton |
| February 6 |
Added Pictures: Rucker (African-American) Cemetery |
Tina Gregg & Karla Hampton |
| February 6 |
Updated Survey: Rucker (African-American) Cemetery |
Tina Gregg & Karla Hampton |
| January 21 | Added Pictures: Ebenezer Cemetery | Tina Gregg & Karla Hampton |
| January 18 | Added Pictures: Beaird Cemetery | Kelly Zurface |
| January 14 | Updated Survey: Ebenezer Cemetery | Tina Gregg & Karla Hampton |
| January 14 | Updated Tyler Family History Center Film Inventory | Mike Vaughn |
| January 12 | Added Pictures: Bradford Cemetery | Tina Gregg & Karla Hampton |
| January 3 | Updated Survey: Bradford Cemetery | Tina Gregg & Karla Hampton |
This page last updated:
![]()
Copyright © 2005 - 2008
East Texas Genealogical Society and the Individual Contributors
![]()